Showing posts with label supercomputers. Show all posts
Showing posts with label supercomputers. Show all posts
Jul 30, 2010
Jul 18, 2010
Top 10 Supercomputers
Statistics on high-performance computers are of major interest to manufacturers, users, and potential users. These people wish to know not only the number of systems installed, but also the location of the various supercomputers within the high-performance computing community and the applications for which a computer system is being used.
Such statistics can facilitate the establishment of collaborations, the exchange of data and software, and provide a better understanding of the high-performance computer market.
Such statistics can facilitate the establishment of collaborations, the exchange of data and software, and provide a better understanding of the high-performance computer market.
Details:











| 1. System Name | Jaguar |
| Site | Oak Ridge National Laboratory |
| System Family | Cray XT |
| System Model | Cray XT5-HE |
| Computer | Cray XT5-HE Opteron Six Core 2.6 GHz |
| Vendor | Cray Inc. |
| URL | http://www.nccs.gov/computing-... |
| Application area | Not Specified |
| Installation Year | 2009 |
| Operating System | Linux |
| Interconnect | Proprietary |
| Processor | AMD x86_64 Opteron Six Core 2600 MHz (10.4 GFlops) |
| 2. System Name | Nebulae |
| Site | National Supercomputing Centre in Shenzhen (NSCS) |
| System Family | Dawning Cluster |
| System Model | Dawning TC3600 Blade System |
| Computer | Dawning TC3600 Blade, Intel X5650, NVidia Tesla C2050 GPU |
| Vendor | Dawning |
| Application area | Research |
| Installation Year | 2010 |
| Operating System | Linux |
| Interconnect | Infiniband QDR |
| Processor | Intel EM64T Xeon X56xx (Westmere-EP) 2660 MHz (10.64 GFlops) |
| 3. System Name | Roadrunner | ||
| Site | DOE/NNSA/LANL | ||
| System Family | IBM Cluster | ||
| System Model | BladeCenter QS22 Cluster | ||
| Computer | BladeCenter QS22/LS21 Cluster, PowerXCell 8i 3.2 Ghz / Opteron DC 1.8 GHz, Voltaire Infiniband | ||
| Vendor | IBM | ||
| Application area | Not Specified | ||
| Installation Year | 2009 | ||
| Operating System | Linux | ||
| Interconnect | Infiniband | ||
| Processor | PowerXCell 8i 3200 MHz (12.8 GFlops) | ||

| 4. System Name | Kraken XT5 |
| Site | National Institute for Computational Sciences/University of Tennessee |
| System Family | Cray XT |
| System Model | Cray XT5-HE |
| Computer | Cray XT5-HE Opteron Six Core 2.6 GHz |
| Vendor | Cray Inc. |
| URL | http://www.nics.tennessee.edu/... |
| Application area | Research |
| Installation Year | 2009 |
| Operating System | Linux |
| Interconnect | Proprietary |
| Processor | AMD x86_64 Opteron Six Core 2600 MHz (10.4 GFlops) |
| 5. System Name | JUGENE |
| Site | Forschungszentrum Juelich (FZJ) |
| System Family | IBM BlueGene |
| System Model | BlueGene/P |
| Computer | Blue Gene/P Solution |
| Vendor | IBM |
| Application area | Research |
| Installation Year | 2009 |
| Operating System | CNK/SLES 9 |
| Interconnect | Proprietary |
| Processor | PowerPC 450 850 MHz (3.4 GFlops) |
6. System Name | Pleiades |
| Site | NASA/Ames Research Center/NAS |
| System Family | SGI Altix |
| System Model | SGI Altix ICE 8200EX/8400EX |
| Computer | SGI Altix ICE 8200EX/8400EX, Xeon HT QC 3.0/Xeon Westmere 2.93 Ghz, Infiniband |
| Vendor | SGI |
| Application area | Not Specified |
| Main Memory | 126970 GB |
| Installation Year | 2010 |
| Operating System | Linux |
| Memory | 126970 GB |
| Interconnect | Infiniband |
| Processor | Intel EM64T Xeon E54xx (Harpertown) 3000 MHz (12 GFlops) |
| 7. System Name | Tianhe-1 |
| Site | National SuperComputer Center in Tianjin/NUDT |
| System Family | NUDT Cluster |
| System Model | NUDT TH-1 Cluster |
| Computer | NUDT TH-1 Cluster, Xeon E5540/E5450, ATI Radeon HD 4870 2, Infiniband |
| Vendor | NUDT |
| Application area | Research |
| Main Memory | 98304 GB |
| Installation Year | 2009 |
| Operating System | Linux |
| Memory | 98304 GB |
| Interconnect | Infinband DDR 4x |
| Processor | Intel EM64T Xeon E55xx (Nehalem-EP) 2530 MHz (10.12 GFlops) |
| 8. System Name | BlueGene/L |
| Site | DOE/NNSA/LLNL |
| System Family | IBM BlueGene |
| System Model | BlueGene/L |
| Computer | eServer Blue Gene Solution |
| Vendor | IBM |
| URL | http://www.llnl.gov/asc/comput... |
| Application area | Not Specified |
| Main Memory | 73728 GB |
| Installation Year | 2007 |
| Operating System | CNK/SLES 9 |
| Memory | 73728 GB |
| Interconnect | Proprietary |
| Processor | PowerPC 440 700 MHz (2.8 GFlops) |
| 9. System Name | Intrepid |
| Site | Argonne National Laboratory |
| System Family | IBM BlueGene |
| System Model | BlueGene/P |
| Computer | Blue Gene/P Solution |
| Vendor | IBM |
| Application area | Research |
| Installation Year | 2007 |
| Operating System | CNK/SLES 9 |
| Interconnect | Proprietary |
| Processor | PowerPC 450 850 MHz (3.4 GFlops) |
| 10. System Name | Red Sky |
| Site | Sandia National Laboratories / National Renewable Energy Laboratory |
| System Family | Sun Blade System |
| System Model | Sun Blade x6275 |
| Computer | Sun Blade x6275, Xeon X55xx 2.93 Ghz, Infiniband |
| Vendor | Sun Microsystems |
| Application area | Not Specified |
| Main Memory | 22104 GB |
| Installation Year | 2010 |
| Operating System | CentOS |
| Memory | 22104 GB |
| Interconnect | Infiniband |
| Processor | Intel EM64T Xeon X55xx (Nehalem-EP) 2930 MHz (11.72 GFlops) |
Subscribe to:
Posts (Atom)